To further encourage the development of the dApp ecosystem on Binance Smart Chain, Binance.com has announced a new Binance Smart Chain BUIDL Reward Program. This reward program is part of the $100 million DeFi accelerator fund: up to $5 million worth of BNB will be paid back to developers in proportion to the gas used for their contracts.
April Reward Recipients
In April, additional 312 contracts have registered for this BUIDL reward program. Compared to that of March, the number was 536. The sum of rewards this month is 1989.192823 BNB, which is about 1.2MM USD. Check the recipient list in Appendix A.
April rewards recipients should have received their reward.
HOW TO REGISTER TO BUIDL PROGRAM
Appendix A
CONTRACT ADDRESS | CONTRACT INFO * | CREATOR ADDRESS | REWARD ADDRESS | ACCUMULATED FEE(BNB) | REWARD AMOUNT(BNB) | REWARD TXID |
---|---|---|---|---|---|---|
0x05fF2B0DB69458A0750badebc4f9e13aDd608C7F | PancakeSwap: Router | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 46122.7446 | 1383.68234 | 0x440c34953cb63d8fa167c48b4019139f70f0d13721af1996ce512cf14edf8a1f |
0x73feaa1eE314F8c655E354234017bE2193C9E24E | PancakeSwap Main Staking Contract | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 2088.83454 | 62.6650363 | 0x440c34953cb63d8fa167c48b4019139f70f0d13721af1996ce512cf14edf8a1f |
0x3C3f2049cc17C136a604bE23cF7E42745edf3b91 | PancakeSwap: Lottery | 0xB9FA21a62FC96Cb2aC635a051061E2E50d964051 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 1942.54237 | 58.2762712 | 0x440c34953cb63d8fa167c48b4019139f70f0d13721af1996ce512cf14edf8a1f |
0xEDfcB78e73f7bA6aD2D829bf5D462a0924da28eD | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 1366.10818 | 40.9832455 | 0x793457d019d422ec6330b0dfcbe71492120f7e452094ae3eda6326be5cdb2d3d |
0x0895196562C7868C5Be92459FaE7f877ED450452 | AutoFarmV2 | 0xF482404f0Ee4bbC780199b2995A43882a8595adA | 0xF482404f0Ee4bbC780199b2995A43882a8595adA | 1222.23539 | 36.6670617 | 0xb86971d54de99efecd7537cde9e5a5218a612c2fbf1f59f40e1e24def046f43c |
0xbd67d157502A23309Db761c41965600c2Ec788b2 | Just Liquidity: | 0xafCe130B2cd93D191A6C16e784a4F200107399ee | 0x7e1dCEe3c3d814b8537474057CE33f77EA7ba0b2 | 1108.52785 | 33.2558355 | 0xd13a9eb832a1ed4a1f20f36472c62e826fe721d8f0b8f7c54b4f0619a77bd3a5 |
0xEbFC329f30d9f9838b4eD149A1ff593f8308f688 | Arbitrator | 0x0826F9719D6b2cACFb5218ad662e99F10D78f3aE | 0x0826F9719D6b2cACFb5218ad662e99F10D78f3aE | 851.961277 | 25.5588383 | 0x9e56597dddb9421bfb589ab38dfb0c9462c3c7c549f2fa8aeb21dd675c51a140 |
0xf157A4799bE445e3808592eDd7E7f72150a7B050 | Belt Finance: Venus Pool | 0x7111D0F651A331BC2b9eeFCFE56D8A03F92601a1 | 0xe26f87B03C98322f9878b625b7b3bdDE60C668dC | 543.55105 | 16.3065315 | 0x5c3aba8760df779743ac2b6043d5eec9f7edc0a731055c5662bc2ade80777c63 |
0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82 | PancakeSwap: Cake Token | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 459.656028 | 13.7896809 | 0x440c34953cb63d8fa167c48b4019139f70f0d13721af1996ce512cf14edf8a1f |
0x6679800c37E2f7EB072a7af3fb3b81b17A0af153 | OpenOceanExchange | 0x5bDCE812ce8409442ac3FBbd10565F9B17A6C49D | 0xe523182610482b8C0DD65d5A08F1Bbd256B1EA0c | 414.134466 | 12.424034 | 0x0322dc98df1fd1d3579c88478cd28fa489875b1d25ded26dd68a66ee8b6a0e4e |
0x7DAe51BD3E3376B8c7c4900E9107f12Be3AF1bA8 | Mdex: Router | 0xC6F3B19075f20Ad4e9eFC7662ac2631d90AA7226 | 0xF01FFb8725549742EEC4784aB6E12594ef805566 | 383.084259 | 11.4925278 | 0x7055fa3f93b21b8d273fc4f3e544794c0cec3801c7f2988b686c20920159b90f |
0xC3E8dC3111D020f96BF547F295a9F9df2D60B30a | Arbitrator | 0x0826F9719D6b2cACFb5218ad662e99F10D78f3aE | 0x0826F9719D6b2cACFb5218ad662e99F10D78f3aE | 373.46522 | 11.2039566 | 0x9e56597dddb9421bfb589ab38dfb0c9462c3c7c549f2fa8aeb21dd675c51a140 |
0x8F8Dd7DB1bDA5eD3da8C9daf3bfa471c12d58486 | Dodoex: V2 | 0x7081685Ff3ff16FB6c0dF08AC93bdB7299EEEfc9 | 0xeA8e147BDB3ee3dDE2085ACB88de826E1A6De37a | 354.887991 | 10.6466397 | 0x66c4648efee5f2023eb7a0ab37fa992c0641b0f2b8df323b3f8fc3f5fe696ee8 |
0xf859Bf77cBe8699013d6Dbc7C2b926Aaf307F830 | berry data | 0x3e6F6ED240EF7Ed559831F369Db898a2813327a1 | 0xC78964424fCa99Ff2eCa890E4eB6747D8c0C49AC | 350.619271 | 10.5185781 | 0x7bfa5b5f8593bc150c6a504a95a4ce781d0e88e720c03bf610c52a1e957093f8 |
0xFb438Dc206e3E29f83748AD1A785b83f43CDE553 | Arbitrator | 0x9Dd247F40b3e2DE770A4EF9586D223Ed2389bD55 | 0xeBa6BaB8f730250a93A3d7250d2d81dF3339E9D3 | 310.600423 | 9.31801268 | 0x6d7e66dbbe8dc5c7aa49aac8ee131b1305849bc586d31e4fdbd0558a929137d0 |
0xb7e19a1188776f32E8C2B790D9ca578F2896Da7C | valuedefi | 0x7Be4D5A99c903C437EC77A20CB6d0688cBB73c7f | 0x7Be4D5A99c903C437EC77A20CB6d0688cBB73c7f | 307.882805 | 9.23648414 | 0xacf03ee573773fadc1e3b1f140f98f95b82c2f9de407baee364c5666e51342d2 |
0x69FF781Cf86d42af9Bf93c06B8bE0F16a2905cBC | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 302.026301 | 9.06078904 | 0x793457d019d422ec6330b0dfcbe71492120f7e452094ae3eda6326be5cdb2d3d |
0xfa249Caa1D16f75fa159F7DFBAc0cC5EaB48CeFf | PancakeSwap: Bunny Factory | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 293.23812 | 8.7971436 | 0xd119d66c1a9db1ccc3e3e0ac6d1ff9910bf6bef221e95661c6e7676e359f2230 |
0xF6Fba8586A9A0ae40df574c9A9f6668134d27603 | SwapX | 0x0F74a4553e3b76054Ff9786AF4693Fa2ccd0bdad | 0xdad254728A37D1E80C21AFae688C64d0383cc307 | 289.309296 | 8.67927889 | 0x9b1c11f1424168eaebb1fd2c02f6c8be4678b4ededf2e32e45030e0b43477dde |
0xC0788A3aD43d79aa53B09c2EaCc313A787d1d607 | ApeSwap Finance | 0x876688C3dF57953259D69de76B9F209bB3645e12 | 0xCEf34e4db130c8A64493517985b23af5B13E8cc6 | 284.676487 | 8.54029462 | 0x4fdfb41db046b4f0563e257acca10b1150603a8e27053e28a198241ffc87d564 |
0xfD36E2c2a6789Db23113685031d7F16329158384 | Venus | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 261.359577 | 7.84078732 | 0x942a62b93c8f804121013a8da9e04c5f96b73150e41f63dd9dc21d49fd6f36cb |
0xa8125c8B6bC20245c9082C708Bd4d61677718dfb | Arbitrator | 0x9Dd247F40b3e2DE770A4EF9586D223Ed2389bD55 | 0xeBa6BaB8f730250a93A3d7250d2d81dF3339E9D3 | 231.941476 | 6.95824428 | 0x6d7e66dbbe8dc5c7aa49aac8ee131b1305849bc586d31e4fdbd0558a929137d0 |
0x14AB3114dd60B7AfAAB6808b3a32A5508E841B38 | Arbitrator | 0xbd3d8E7957A779c86efc915c6722681BA8B8A06E | 0xbd3d8E7957A779c86efc915c6722681BA8B8A06E | 231.021584 | 6.93064752 | 0x00c4a0739b4a289247c71b26e62ae89b20bbb7e23406feda2b665911af22ff68 |
0x4076CC26EFeE47825917D0feC3A79d0bB9a6bB5c | Ellipsis | 0xABc00210a691cE0F3D7D0602d7d84aEa4D91cdfd | 0x424bdB8a384dF56c946ae72c8c0fd89b04b01287 | 229.588441 | 6.88765322 | 0x23e1e956321035a2e767933cd403c2e1831cd8ef9838f65d62afbd03287bb76d |
0xDf4dBf6536201370F95e06A0F8a7a70fE40E388a | PancakeProfile | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 218.736596 | 6.56209788 | 0xd119d66c1a9db1ccc3e3e0ac6d1ff9910bf6bef221e95661c6e7676e359f2230 |
0xCDe540d7eAFE93aC5fE6233Bee57E1270D3E330F | BakerySwapRouter | 0xFEa7747216Ff0212Cb21ae35578c17B60428E376 | 0x286CdE3356E4cD4D9F76D54bf10ecbe919762f1B | 208.874174 | 6.26622522 | 0x32b2b38e9edcd0ef1759140d043d82bd0a5203a4ee959061566bfd884d5271aa |
0x1A659C241f63593ca9AEd129C92fC693F7491700 | arbitrator | 0x9Dd247F40b3e2DE770A4EF9586D223Ed2389bD55 | 0xeBa6BaB8f730250a93A3d7250d2d81dF3339E9D3 | 208.310222 | 6.24930667 | 0x6d7e66dbbe8dc5c7aa49aac8ee131b1305849bc586d31e4fdbd0558a929137d0 |
0x89388FC2b4857Fa61a52B074F373BA37d467e875 | arbitrator | 0x3afbeAb78C822E27F2402dD2D36C3d7dB8b23AfA | 0xc8b93C4079841353760DC7d268490Ed61040D91C | 204.619261 | 6.13857784 | 0xaa50d71b097c269d845fc259f177eacb802effdfafa77a4db69d94368be73047 |
0x516ffd7D1e0Ca40b1879935B2De87cb20Fc1124b | BnbPricePrediction | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 199.459005 | 5.98377014 | 0xd119d66c1a9db1ccc3e3e0ac6d1ff9910bf6bef221e95661c6e7676e359f2230 |
0x5c8D727b265DBAfaba67E050f2f739cAeEB4A6F9 | ApeSwap Finance | 0x876688C3dF57953259D69de76B9F209bB3645e12 | 0xCEf34e4db130c8A64493517985b23af5B13E8cc6 | 197.717344 | 5.93152032 | 0x4fdfb41db046b4f0563e257acca10b1150603a8e27053e28a198241ffc87d564 |
0xD4BbC80b9B102b77B21A06cb77E954049605E6c1 | Belt Finance: Deployer | 0x7111D0F651A331BC2b9eeFCFE56D8A03F92601a1 | 0xe26f87B03C98322f9878b625b7b3bdDE60C668dC | 168.293215 | 5.04879644 | 0x5c3aba8760df779743ac2b6043d5eec9f7edc0a731055c5662bc2ade80777c63 |
0x3f139386406b0924eF115BAFF71D0d30CC090Bd5 | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 161.702434 | 4.85107302 | 0x793457d019d422ec6330b0dfcbe71492120f7e452094ae3eda6326be5cdb2d3d |
0xc67eC5cbcE3E9aB546CF6077Dd2ad519887737BA | arbitrator | 0x91B12ECcf4fdb3E28059CD8C8B2e338dCC9dC47d | 0x91B12ECcf4fdb3E28059CD8C8B2e338dCC9dC47d | 150.423256 | 4.51269768 | 0xedb377de5b192d26f4a81aef78b01e6ae54b736f7dfa00481819a9eed1317eec |
0xb037581cF0cE10b04C4735443d95e0C93db5d940 | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 131.767822 | 3.95303467 | 0x793457d019d422ec6330b0dfcbe71492120f7e452094ae3eda6326be5cdb2d3d |
0xe0B473c0dD6D7Fea5B395c3Ce7ffd4FEF0ab4373 | Moo Auto CAKE | 0x982F264ce97365864181df65dF4931C593A515ad | 0x982F264ce97365864181df65dF4931C593A515ad | 131.330822 | 3.93992465 | 0x2848e70d5d6f731d51a18fa9b66b48d2547e82d5f1344e1c4aad0839f8b1f62a |
0x23c41D28A239dDCAABd1bb1deF8d057189510066 | BunnySpecialV2 | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 128.271381 | 3.84814144 | 0xd119d66c1a9db1ccc3e3e0ac6d1ff9910bf6bef221e95661c6e7676e359f2230 |
0xcce949De564fE60e7f96C85e55177F8B9E4CF61b | Ellipsis LpTokenStaker | 0xABc00210a691cE0F3D7D0602d7d84aEa4D91cdfd | 0x424bdB8a384dF56c946ae72c8c0fd89b04b01287 | 124.562408 | 3.73687225 | 0x23e1e956321035a2e767933cd403c2e1831cd8ef9838f65d62afbd03287bb76d |
0x7C9e73d4C71dae564d41F78d56439bB4ba87592f | Interest Bearing BUSD (ibBUSD) | 0xC44f82b07Ab3E691F826951a6E335E1bC1bB0B51 | 0xC44f82b07Ab3E691F826951a6E335E1bC1bB0B51 | 123.732841 | 3.71198524 | 0x3e4dac1c6b1de9cc58facdf15880b2671994347a1eb2680f09a80b5da3d41cea |
0x7eaaEaF2aB59C2c85a17BEB15B110F81b192e98a | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 118.432672 | 3.55298016 | 0x793457d019d422ec6330b0dfcbe71492120f7e452094ae3eda6326be5cdb2d3d |
0x6137B571f7F1E44839ae10310a08be86D1A4D03B | PancakeSwap IFOV2 | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 114.636905 | 3.43910715 | 0xd119d66c1a9db1ccc3e3e0ac6d1ff9910bf6bef221e95661c6e7676e359f2230 |
0x95c78222B3D6e262426483D42CfA53685A67Ab9D | Venus: vBUSD Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 114.528525 | 3.43585576 | 0x942a62b93c8f804121013a8da9e04c5f96b73150e41f63dd9dc21d49fd6f36cb |
0x20eC291bB8459b6145317E7126532CE7EcE5056f | BakeryMaster | 0xFEa7747216Ff0212Cb21ae35578c17B60428E376 | 0x286CdE3356E4cD4D9F76D54bf10ecbe919762f1B | 113.463842 | 3.40391527 | 0x32b2b38e9edcd0ef1759140d043d82bd0a5203a4ee959061566bfd884d5271aa |
0x151030a9Fa62FbB202eEe50Bd4A4057AB9E826AD | DefinixRouter | 0xb8Da64F509cAa0aCe0Ec926435C64cD0Ca6DEa74 | 0x99c570Dac5999998609a45AFeb198aF4A3A284E5 | 111.273744 | 3.33821232 | 0x6bf3b4c300e118090e6dafd1918bfe1c1d729402c8f2bc3fdc53f45274cdd2ea |
0xCADc8CB26c8C7cB46500E61171b5F27e9bd7889D | BunnyPool | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 107.866182 | 3.23598546 | 0x57b0854fad499e63f2b8f4532fc076b57ea20f23a052ff09e5fd6c17b8006cae |
0xecA88125a5ADbe82614ffC12D0DB554E2e2867C8 | Venus: vUSDC Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 105.005536 | 3.15016609 | 0x942a62b93c8f804121013a8da9e04c5f96b73150e41f63dd9dc21d49fd6f36cb |
0xd7D069493685A581d27824Fc46EdA46B7EfC0063 | Interest Bearing BNB (ibBNB) | 0xC44f82b07Ab3E691F826951a6E335E1bC1bB0B51 | 0xC44f82b07Ab3E691F826951a6E335E1bC1bB0B51 | 104.652153 | 3.1395646 | 0x3e4dac1c6b1de9cc58facdf15880b2671994347a1eb2680f09a80b5da3d41cea |
0xDef1C0ded9bec7F1a1670819833240f027b25EfF | arbitrator | 0xe750ad66DE350F8110E305fb78Ec6A9f594445E3 | 0x9E4496adE6096b000C856219C27734F4f89A5210 | 104.574035 | 3.13722105 | 0x1805a2697af3adf576620ec20d2ba106f56d8fc457e314967b5bea091995ef53 |
0x3bB5f6285c312fc7E1877244103036ebBEda193d | Interest Bearing BNB (ibBNB) | 0x4D4DA0D03F6f087697bbf13378a21E8ff6aF1a58 | 0x4D4DA0D03F6f087697bbf13378a21E8ff6aF1a58 | 102.442323 | 3.07326968 | 0x4eb40e50c17d701895bb212d4f3e0062af5af0a0ce9d24bb1522fc80264081f6 |
0x28579ECA0a326E53340Edd93e18698D379876a04 | Autofarm: Deployer | 0xF482404f0Ee4bbC780199b2995A43882a8595adA | 0xF482404f0Ee4bbC780199b2995A43882a8595adA | 102.354255 | 3.07062765 | 0xb86971d54de99efecd7537cde9e5a5218a612c2fbf1f59f40e1e24def046f43c |
0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | Wrapped BNB (WBNB) | 0x4E656459ed25bF986Eea1196Bc1B00665401645d | 0x4E656459ed25bF986Eea1196Bc1B00665401645d | 99.9238398 | 2.99771519 | 0x7b044d086334cdfb40cc17a87efb48c086025e39cfbfbe3af5ad4b053639cf2d |
0x882C173bC7Ff3b7786CA16dfeD3DFFfb9Ee7847B | Venus BTC (vBTC) | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 98.0762898 | 2.9422887 | 0x942a62b93c8f804121013a8da9e04c5f96b73150e41f63dd9dc21d49fd6f36cb |
0xA625AB01B08ce023B2a342Dbb12a16f2C8489A8F | FairLaunch | 0xC44f82b07Ab3E691F826951a6E335E1bC1bB0B51 | 0xC44f82b07Ab3E691F826951a6E335E1bC1bB0B51 | 96.6817213 | 2.90045164 | 0x3e4dac1c6b1de9cc58facdf15880b2671994347a1eb2680f09a80b5da3d41cea |
0xB390B07fcF76678089cb12d8E615d5Fe494b01Fb | Bearn.fi: bVaults Bank | 0x4C4871e1c48Bc7C1e86d9cf3D41846E9A2C24c36 | 0x4C4871e1c48Bc7C1e86d9cf3D41846E9A2C24c36 | 96.4680024 | 2.89404007 | 0x8fd90ff29736024bdda445d72b9e7a7c063232e5dbcf48b76c3fb4d40300c53f |
0x0cEA0832e9cdBb5D476040D58Ea07ecfbeBB7672 | Arbitrator | 0x00ad504D2C02E0DDbf660bc35926712d0F0feA9e | 0x00ad504D2C02E0DDbf660bc35926712d0F0feA9e | 95.8309347 | 2.87492804 | |
0x6B8220898d01676705Bbc118805D29bC0DB0FA3C | arbitrator | 0xdad254728A37D1E80C21AFae688C64d0383cc307 | 0xdad254728A37D1E80C21AFae688C64d0383cc307 | 95.389336 | 2.86168008 | 0x9b1c11f1424168eaebb1fd2c02f6c8be4678b4ededf2e32e45030e0b43477dde |
0x004065D34C6b18cE4370ced1CeBDE94865DbFAFE | VAIUnitroller | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 94.5060533 | 2.8351816 | 0x942a62b93c8f804121013a8da9e04c5f96b73150e41f63dd9dc21d49fd6f36cb |
0x6BE4741AB0aD233e4315a10bc783a7B923386b71 | Moo Venus BNB | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 93.6430704 | 2.80929211 | 0x875db8d8b084915d0485ee30fd9fac72925eb975dd991756e03ebcd846ddee49 |
0xD2399256e97d6815070866c23aA9038eE6AaF385 | Arbitrator | 0xfFD8db3b3295ee5aA5F59173d870EbA7d9b3D7D0 | 0xfFD8db3b3295ee5aA5F59173d870EbA7d9b3D7D0 | 93.0775868 | 2.7923276 | 0x02bf2aee3c7f858d8c7071793dcea642299bc520d220c328f993699c39f68c81 |
0x52cFa188A1468A521A98eaa798E715Fbb9eb38a3 | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 92.5652733 | 2.7769582 | 0x793457d019d422ec6330b0dfcbe71492120f7e452094ae3eda6326be5cdb2d3d |
0xa803038bacc49CEcFA07488AbA95eB9A6F939223 | Arbitrator | 0x0826F9719D6b2cACFb5218ad662e99F10D78f3aE | 0x0826F9719D6b2cACFb5218ad662e99F10D78f3aE | 90.6645814 | 2.71993744 | 0x9e56597dddb9421bfb589ab38dfb0c9462c3c7c549f2fa8aeb21dd675c51a140 |
0xA07c5b74C9B40447a954e1466938b865b6BBea36 | Venus: vBNB Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 90.2764754 | 2.70829426 | 0x942a62b93c8f804121013a8da9e04c5f96b73150e41f63dd9dc21d49fd6f36cb |
0xe70E9185F5ea7Ba3C5d63705784D8563017f2E57 | Goose Finance | 0x9e40ABb0b3D27B285e8c6c383888285762a649E2 | 0x3378d043AB527eeE4556C950A9C4Bd87f06cD804 | 89.3891675 | 2.68167503 | 0x8c278b05f201c7f46e194a96db249ab6ade35bf0a3d06a4b21abe574711c5277 |
0xfD5840Cd36d94D7229439859C0112a4185BC0255 | Venus USDT (vUSDT) | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 85.7062707 | 2.57118812 | 0x942a62b93c8f804121013a8da9e04c5f96b73150e41f63dd9dc21d49fd6f36cb |
0x3F648151f5D591718327aA27d2EE25edF1b435D8 | Goose Finance VaultChef | 0x9e40ABb0b3D27B285e8c6c383888285762a649E2 | 0x12d066EAf030AdBd16d25EAF7f66cc312c617216 | 83.8405867 | 2.5152176 | 0x90e466e84bcb53acaeebe62d9f041a17f901ee6193bf489bca1133c1585b0c57 |
0xd56339F80586c08B7a4E3a68678d16D37237Bd96 | ValueDefi | 0x7Be4D5A99c903C437EC77A20CB6d0688cBB73c7f | 0x7Be4D5A99c903C437EC77A20CB6d0688cBB73c7f | 77.9872374 | 2.33961712 | 0xacf03ee573773fadc1e3b1f140f98f95b82c2f9de407baee364c5666e51342d2 |
0x866FD0028eb7fc7eeD02deF330B05aB503e199d4 | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 77.4340108 | 2.32302032 | 0x793457d019d422ec6330b0dfcbe71492120f7e452094ae3eda6326be5cdb2d3d |
0x92a0f75a0f07C90a7EcB65eDD549Fa6a45a4975C | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 77.0681404 | 2.31204421 | 0x793457d019d422ec6330b0dfcbe71492120f7e452094ae3eda6326be5cdb2d3d |
0x34766241a5DF0483545A52AB1DBd5eC88E251dD3 | SlimeRouter | 0xBf7A1a19f861CFA3DcC7F9625c7cA73a40C63752 | 0xE5DD3AaFBe612367ae95B2C61f4c4D62E48ceE82 | 76.4174308 | 2.29252292 | 0x351c0ed622c2dab3957a196b9fbfabee995d3f1c430250232e8cca551687ea6c |
0xa5B8cdd3787832AdEdFe5a04bF4A307051538FF2 | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 74.7285113 | 2.24185534 | 0x793457d019d422ec6330b0dfcbe71492120f7e452094ae3eda6326be5cdb2d3d |
0xb1fa5d3c0111d8E9ac43A19ef17b281D5D4b474E | ACryptoS | 0xB9a81e121d8C9D619682bB9dDB6823439178F2f8 | 0xB9a81e121d8C9D619682bB9dDB6823439178F2f8 | 73.7190162 | 2.21157049 | 0x2425d8723cf9f83719cd49aa4f9318b4a6a28bf1c716cb0fc32ce301bf5d717a |
0xC437B8D65EcdD43Cda92739E09ebd68BBE1965e1 | Valuedefi StableSwapRouter | 0x7Be4D5A99c903C437EC77A20CB6d0688cBB73c7f | 0x7Be4D5A99c903C437EC77A20CB6d0688cBB73c7f | 73.7075279 | 2.21122584 | 0xacf03ee573773fadc1e3b1f140f98f95b82c2f9de407baee364c5666e51342d2 |
0x6b51E8FDc32Ead0B837deb334fcB79E24F3b105A | six.network: Herodotus | 0xb8Da64F509cAa0aCe0Ec926435C64cD0Ca6DEa74 | 0x99c570Dac5999998609a45AFeb198aF4A3A284E5 | 73.130698 | 2.19392094 | 0x6bf3b4c300e118090e6dafd1918bfe1c1d729402c8f2bc3fdc53f45274cdd2ea |
0x52a2B3BEAfA46BA51A4792793a7447396D09423f | WaultStaking | 0x25932EfC092400f7bc62ecbb2C3EAB67F9e8bA55 | 0x25932EfC092400f7bc62ecbb2C3EAB67F9e8bA55 | 72.8358004 | 2.18507401 | 0xf84c17d29a2d7e3af30dfe5dae84fcb982a554530336786b7e2f23c8fe73829a |
0xcF6BB5389c92Bdda8a3747Ddb454cB7a64626C63 | Venus: XVS Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 72.4676369 | 2.17402911 | 0x942a62b93c8f804121013a8da9e04c5f96b73150e41f63dd9dc21d49fd6f36cb |
0x3047799262d8D2EF41eD2a222205968bC9B0d895 | CheeseSwap: Router | 0x49A3CcEB9168CAc58A6A79d3a1d82023e4448934 | 0x49A3CcEB9168CAc58A6A79d3a1d82023e4448934 | 71.2206402 | 2.1366192 | 0xaa1a7c5c137146e32ed812514d734670a4f254290fa367036d6490a54d43f821 |
0xe557c77Ed24df7cDF21ED55a8C56Ea36CeBD5BD2 | SuterERC20 | 0xe6EE8E8829e65fE4fF406231Ed1418DCb9AFDB57 | 0xe6EE8E8829e65fE4fF406231Ed1418DCb9AFDB57 | 71.0500851 | 2.13150255 | 0xef8bdfbcc916b29d37c59366242ad3a3eae875056f706b8730d87146bc7726c1 |
0x948dB1713D4392EC04C86189070557C5A8566766 | bDollar: Shares Distribution Pool | 0x4C4871e1c48Bc7C1e86d9cf3D41846E9A2C24c36 | 0x4C4871e1c48Bc7C1e86d9cf3D41846E9A2C24c36 | 70.5345936 | 2.11603781 | 0x8fd90ff29736024bdda445d72b9e7a7c063232e5dbcf48b76c3fb4d40300c53f |
0xf508fCD89b8bd15579dc79A6827cB4686A3592c8 | Venus: vETH Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 67.0589346 | 2.01176804 | 0x942a62b93c8f804121013a8da9e04c5f96b73150e41f63dd9dc21d49fd6f36cb |
*The info is collected from bscscan.com