Fellow Binancians,
Binance Loans has launched Tiered Interest Rates. Users with higher VIP levels will enjoy lower interest rates, on all borrowable assets.
An example of Tiered Interest Rates on BUSD loans is as follows:
VIP Level | Previous Int. Rate | New Tiered Int. Rate |
VIP 0 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.001250%Daily Int. Rate: 0.0300%% |
VIP 1 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.001188%Daily Int. Rate: 0.0285%% |
VIP 2 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.001125%Daily Int. Rate: 0.0270% |
VIP 3 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.001062%Daily Int. Rate: 0.0255% |
VIP 4 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.001000%Daily Int. Rate: 0.0240% |
VIP 5 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.000938%Daily Int. Rate: 0.0225% |
VIP 6 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.000875%Daily Int. Rate: 0.0210% |
VIP 7 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.000812%Daily Int. Rate: 0.0195% |
VIP 8 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.000750%Daily Int. Rate: 0.0180% |
VIP 9 | Hourly Int. Rate: 0.001667%Daily Int. Rate: 0.0400% | Hourly Int. Rate: 0.000688%Daily Int. Rate: 0.0165% |
For the tiered interest rates of the corresponding VIP levels and borrowables assets, please refer to the Loanable Assets on Loan Data Page.If you’re not yet familiar with Binance Loans, here are some useful resources for you to get started:
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. You are advised that Binance is not responsible for your trading losses.
Thanks for your support!
Binance Team