Fellow Binancians,We are excited to launch the 75th phase of Dual Investment products.Subscribe to Dual Investment products and enjoy a significantly higher interest rate on BTC, ETH, SOL, MATIC, ADA, BNB, DOT, BCH, LUNA, AVAX, BUSD, and USDT.
- Subscription starts at: 2022-01-19 10:00 (UTC)
- Subscription Format: First-come, first-served basis.
Subscribe to Dual Investment NOW!Up-and-ExercisedTarget users:
- Users who have a view that the price would not fluctuate above the strike price by the delivery date, or
- Users who want to sell the Deposit Currency at the strike price
Deposit Currency | Alternate Currency | Strike Price Range | Delivery Date |
BTC | BUSD | $42,000 – $60,000 | 2022-02-18 |
ETH | BUSD | $3,100 – $4,900 | 2022-02-18 |
SOL | BUSD | $135 – $225 | 2022-02-18 |
MATIC | BUSD | $2.10 – $3.10 | 2022-02-18 |
ADA | BUSD | $1.40 – $2.40 | 2022-02-18 |
BNB | BUSD | $470 – $650 | 2022-02-18 |
DOT | BUSD | $25 – $43 | 2022-02-18 |
BCH | BUSD | $380 – $560 | 2022-02-18 |
LUNA | BUSD | $80 – $112 | 2022-02-18 |
AVAX | BUSD | $82 – $122 | 2022-02-18 |
Down-and-ExercisedTarget users:
- Users have a view that the price would not fluctuate below the strike price by the delivery date, or
- Users who want to buy the Alternate Currency at the strike price
Deposit Currency | Alternate Currency | Strike Price Range | Delivery Date |
USDT & BUSD | BTC | $24,000 – $40,000 | 2022-02-18 |
USDT & BUSD | ETH | $1,300 – $2,900 | 2022-02-18 |
USDT & BUSD | SOL | $45 – $125 | 2022-02-18 |
USDT & BUSD | MATIC | $1.30 – $2.00 | 2022-02-18 |
USDT & BUSD | ADA | $0.60 – $1.30 | 2022-02-18 |
USDT & BUSD | BNB | $290 – $450 | 2022-02-18 |
USDT & BUSD | DOT | $7 – $23 | 2022-02-18 |
USDT & BUSD | BCH | $200 – $360 | 2022-02-18 |
USDT & BUSD | LUNA | $40 – $76 | 2022-02-18 |
USDT & BUSD | AVAX | $50 – $78 | 2022-02-18 |
Note:
- Introduction to Dual Investment, glossary, and detailed calculation can be found HERE
- The strike price is fixed, and we may stop accepting new subscriptions when the difference between the spot price and the strike price is small
- The APY will be changing in real-time depending on the market fluctuation before subscription but locked in once the subscription is done
- Dual Investment products cannot be redeemed early
- Deposit Currency – the currency you use to subscribe to a Dual Investment product
- Alternate Currency – the currency you will be receiving if the product is exercised. If the product is not exercised, you will be receiving in Deposit Currency
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. You are advised that Binance is not responsible for your trading losses.Thanks for your support!
Binance Team2022-01-19