Fellow Binancians,
We are excited to launch the 76th phase of Dual Investment products.Subscribe to Dual Investment products and enjoy a significantly higher interest rate on BTC, ETH, SOL, MATIC, ADA, BNB, DOT, BCH, LUNA, AVAX, BUSD, and USDT.
- Subscription starts at: 2022-01-26 10:00 (UTC)
- Subscription Format: First-come, first-served basis.
Subscribe to Dual Investment NOW!Up-and-ExercisedTarget users:
- Users who have a view that the price would not fluctuate above the strike price by the delivery date, or
- Users who want to sell the Deposit Currency at the strike price
Deposit Currency | Alternate Currency | Strike Price Range | Delivery Date |
BTC | BUSD | $38,000 – $54,000 | 2022-03-25 |
ETH | BUSD | $2,500 – $4,100 | 2022-03-25 |
SOL | BUSD | $95 – $175 | 2022-03-25 |
MATIC | BUSD | $1.60 – $2.30 | 2022-03-25 |
ADA | BUSD | $1.10 – $1.90 | 2022-03-25 |
BNB | BUSD | $400 – $540 | 2022-03-25 |
DOT | BUSD | $19 – $35 | 2022-03-25 |
BCH | BUSD | $300 – $460 | 2022-03-25 |
LUNA | BUSD | $64 – $100 | 2022-03-25 |
AVAX | BUSD | $70 – $98 | 2022-03-25 |
Down-and-ExercisedTarget users:
- Users have a view that the price would not fluctuate below the strike price by the delivery date, or
- Users who want to buy the Alternate Currency at the strike price
Deposit Currency | Alternate Currency | Strike Price Range | Delivery Date |
USDT & BUSD | BTC | $18,000 – $36,000 | 2022-03-25 |
USDT & BUSD | ETH | $1,300 – $2,300 | 2022-03-25 |
USDT & BUSD | SOL | $45 – $85 | 2022-03-25 |
USDT & BUSD | MATIC | $0.90 – $1.50 | 2022-03-25 |
USDT & BUSD | ADA | $0.40 – $1.00 | 2022-03-25 |
USDT & BUSD | BNB | $200 – $380 | 2022-03-25 |
USDT & BUSD | DOT | $7 – $17 | 2022-03-25 |
USDT & BUSD | BCH | $140 – $280 | 2022-03-25 |
USDT & BUSD | LUNA | $32 – $62 | 2022-03-25 |
USDT & BUSD | AVAX | $30 – $74 | 2022-03-25 |
Note:
- Introduction to Dual Investment, glossary, and detailed calculation can be foundĀ HERE
- The strike price is fixed, and we may stop accepting new subscriptions when the difference between the spot price and the strike price is small
- The APY will be changing in real-time depending on the market fluctuation before subscription but locked in once the subscription is done
- Dual Investment products cannot be redeemed early
- Deposit Currency – the currency you use to subscribe to a Dual Investment product
- Alternate Currency – the currency you will be receiving if the product is exercised. If the product is not exercised, you will be receiving in Deposit Currency
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. You are advised that Binance is not responsible for your trading losses.Thanks for your support!
Binance Team2022-01-26